Mosrac Frameless Torque Motors are designed & manufactured to new standards that prioritize precision, efficiency, and flexibility. With their exceptionally high torque density, these motors allow maximum design flexibility while minimizing both weight and space requirements.
Features of U-Series Frameless Torque Motors
- Lightweight & Compact size – Minimize motor weight while maintaining full performance. This saves space, decreases weight, and reduces costs. The smaller size also simplifies integration, access, and maintenance in mechanical engineering.
- High Torque Density – Powerful, highly compact design solution for the most demanding applications, focusing on precision control, keeping high power-to-weight ratio.
- Utmost Design Flexibility – The frameless motors are more versatile, seamlessly integrating with the machine or motion system. Mosrac can customize them to meet a precise size, torque, power, and other special performance needs.
- Standard or Custom Winding Options – A variety of windings can ensure maximum torque at a desired speed. This service is free of charge.
- Various Frame Size Options – Mosrac offer a range of frame sizes, from 16mm (0.63 inches) to 200mm (7.88 inches), at a cost-effective price with minimal lead times.
Specifications
- Designed for operation at 12 VDC, 24 VDC, 48 VDC, 220 VDC, and a custom voltage such as 380 VDC.
- Rated torque range from 0.01 Nm to 50 Nm or custom, peak torque reaching up to 1000 Nm.
- Pole Count from 4 to 64 poles or custom.
- Speeds up to 6,000 rpm.
- Designed to perform well without exceeding 150°C.
| Model | OD (mm) | ID (mm) | Related Torque | Related Power (W) | Related Speed (rpm) |
| U1615 | 16 | 4 | 0.01 | 1.57 | 1500 |
| U1625 | 16 | 4 | 0.02 | 3.14 | 1500 |
| U1919 | 19 | 7 | 0.02 | 12.58 | 6000 |
| U1934 | 19 | 7 | 0.04 | 16.77 | 4000 |
| U2510 | 25 | 11.6 | 0.025 | 10.48 | 4000 |
| U2515 | 25 | 11.6 | 0.05 | 20.96 | 4000 |
| U2523 | 25 | 11.6 | 0.075 | 31.44 | 4000 |
| U3212 | 32 | 19.3 | 0.07 | 36.7 | 5000 |
| U3815 | 38 | 18 | 0.1 | 31.4 | 3000/ 3500 |
| U3822 | 38 | 18 | 0.2 | 62.8 | 3000/ 3500 |
| U3834 | 38 | 18 | 0.35 | 128 | 3000/ 3500 |
| U4315 | 43 | 25.3 | 0.16 | 83.8 | 5000 |
| U5019 | 50 | 28 | 0.27 | 85 | 3000 |
| U5024 | 50 | 28 | 0.45 | 141 | 3000 |
| U5037 | 50 | 28 | 0.7 | 220 | 3000 |
| U6017 | 60 | 33 | 0.45 | 141.5 | 3000 |
| U6022 | 60 | 33 | 0.6 | 188.5 | 3000 |
| U6035 | 60 | 33 | 1 | 314 | 3000 |
| U6818 | 68 | 37 | 0.65 | 204 | 3000 |
| U6822 | 68 | 37 | 0.86 | 270 | 3000 |
| U6836 | 68 | 37 | 1.55 | 487 | 3000 |
| U7618 | 76 | 42 | 0.9 | 282.7 | 3000 |
| U7623 | 76 | 42 | 1.25 | 392.7 | 3000 |
| U7636 | 76 | 42 | 2.1 | 660 | 3000 |
| U8519 | 85 | 47 | 1.21 | 380.42 | 3000 |
| U8523 | 85 | 47 | 1.65 | 518.76 | 3000 |
| U8537 | 85 | 47 | 2.69 | 704.78 | 2500 |
| U9419 | 94 | 51 | 1.58 | 496.75 | 3000 |
| U9424 | 94 | 51 | 2.05 | 644.52 | 2500 |
| U9437 | 94 | 51 | 3.67 | 576.92 | 1500 |
| U11526 | 115 | 65 | 3 | 943.2 | 2500 |
| U11530 | 115 | 65 | 3.9 | 1021.8 | 2500 |
| U11544 | 115 | 65 | 6.1 | 958.92 | 1500 |
| U13025 | 130 | 84 | 5 | 419.2/1048 | 800/2000 |
| U13035 | 130 | 84 | 9 | 471.6/1414.8 | 500/1500 |
| U13060 | 130 | 84 | 18 | 754.56/1509.12 | 400/800 |
| U16025 | 160 | 106 | 9 | 471.6/1886.4 | 500/2000 |
| U16035 | 160 | 106 | 15 | 471.6/1257.6 | 300/800 |
| U16060 | 160 | 106 | 32 | 670.72/2012.16 | 200/ 600 |
| U20025 | 200 | 140 | 13 | 408.72/1089.92 | 300/800 |
| U20035 | 200 | 140 | 24 | 503.04/1257.6 | 200/500 |
| U20060 | 200 | 140 | 50 | 524/1572 | 100/300 |


